|
PDNdata software |
PDNdata content management software | Content management software, manages all data including user and content data, generates pages, manages company website data and pages, manages links including links to pictures and other binary files. |
| PDNdata email software | Contact manager for user to user communication by user forms and for company website contact forms. User access check, send out emails. |
| Platform | Linux, Unix, Windows (PDNdata CMS is a host software, no PC installation needed, no middleware needed, PDNdata software has its own integrated data management software) |
| Development, modifications | PDNdata content management software is controlled by configuration, by links and forms to start a request to generate a page for a website. PDNdata CMS is therefore very flexible, can be modified and configured to support an article or news website or whatever, with or without users and user pages. |
| Applications, website | PDNdata CMS is depending mainly on configuration, can be configured as article or news website, manages a tutorial website, can be modified completely, to create an own application too. |
| Free or licensed version | Free or licensed version, free version without any limitations. Free version places decent text links for PDNdata software at bottom. |
| |
Data |
| User data | Email, address, password, description, profile etc |
| Content data | Whatever should be managed, articles, news, lists, detailed data etc. Number of tables unlimited. |
| Software data | Configuration, setup, path definitions, templates |
| |
Access |
| Access | Data: New data, modify, list or delete. Users: Login, logout, register |
| Security | Access check to list, create, modify or delete data. Controled user access and access for search engines according to profiles, password protection. |
| User management | Admin rights to manage users and their data, profiles and content. Search form to search users, user lists. |
| Profile management | User, admin and other profiles. Detailed access rights: Each profile contains access rights for data tables together with right to create, modify and delete data. Number of profiles unlimited. |
| |
Content management |
| Content management | Real time presentation of managed content: Articles, news, other content. |
| Action handler | Actions: New, list, modify, delete. User: Login, logout |
| Modules | Module handler, workflow management |
| Template management | Page builder, template can contain a full page for a website or only a few html tags. |
| User pages | Users: Edit profile, submit content |
| Company website | Content management: Page, link and navigation management |
| Form generator | Integrated form generator to generate input fields and text areas etc. |
| Variable handler | PDNdata variable handler manages text or html code, a company logo etc, integrated in company, user, article or news pages etc. |
| Additional small lists | Conflist builder, link list builder, advertisment listings |
| Test report | Detailed test report for each access, results for each module, error and warning descriptions. |
| |
Features |
| Features | Full text search, sorted lists including sorted lists by relevance, store html file etc. |
| Metadata | Meta tag generator, automatically or user managed meta tags, search engine optimization. |
| Triggers | User action starts an additional action, web traffic starts an action, automatically page update etc. |
| Scripts | External scripts and applications can be integrated. |
| |
On the web, company website, design |
| Company website | Completely content managed, on the fly generated pages and pages stored as html files. |
| Design | Company website design. Template based content management. Pages generated on the fly, pages stored as html files. Directly accessible html files, static and dynamic links. |
| Access | User login and access management. Access for external and internal users (users, admin, staff). |
| |
Data access, users, modifications |
| Users | Online, user forms to submit or modify data |
| Admin | As users. Configuration and templates etc can be modified online or offline on PC. Modify profiles and access rights. Search and modify user and content data. |
| |
Software on host |
| Software | PDNdata content management software (no other software or middleware required). |
| Data | Configuration data, user data, content data. |
| Binary data | User picture files, other binary files as audio and video files etc. |
| |
Tutorial |
| Installation | Step by step installation, very detailed instructions. |
| PDNdata CMS | Detailed descriptions for design, configuration and data modifications. |
| |
Host, requirements |
| Host | Host to install PDNdata content management software, common host with own cgi-bin directory, no special requirements. |
| Platform | Linux, Unix or Windows (no other software or middleware needed, no database required, PDNdata software has its own integrated data management software). |
| PC | Internet access, PC, browser (no software to install on PC). |